SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 53 | 18 | 80 | 33 |
M | 54 | 19 | 86 | 35 |
L | 55 | 20 | 92 | 37 |
XL | 56 | 21 | 98 | 39 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 53 | 18 | 80 | 33 |
M | 54 | 19 | 86 | 35 |
L | 55 | 20 | 92 | 37 |
XL | 56 | 21 | 98 | 39 |
NOTE: |
$ 34.95
Save: $
$ 61.71
$ 80.22
Save: $
$ 59.24
$ 77.01
Save: $
$ 94.99
Save: $
$ 33.00
Save: $
$ 14.99
Save: $
$ 19.00
Save: $
$ 29.90
Save: $
$ 19.99
Save: $
$ 35.99
Save: $