SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 80 | 55 | 20 |
M | 84 | 56 | 21 |
L | 88 | 57 | 22 |
XL | 92 | 58 | 23 |
2XL | 96 | 59 | 24 |
3XL | 100 | 60 | 25 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 80 | 55 | 20 |
M | 84 | 56 | 21 |
L | 88 | 57 | 22 |
XL | 92 | 58 | 23 |
2XL | 96 | 59 | 24 |
3XL | 100 | 60 | 25 |
NOTE: |
$ 42.00
Save: $
$ 10.77
Save: $
$ 6.00
Save: $
$ 7.20
Save: $
$ 36.11
Save: $
$ 26.79
Save: $
$ 28.80
Save: $
$ 10.40
Save: $
$ 28.20
Save: $
$ 22.80
Save: $