SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 80 | 55 | 20 |
M | 84 | 56 | 21 |
L | 88 | 57 | 22 |
XL | 92 | 58 | 23 |
2XL | 96 | 59 | 24 |
3XL | 100 | 60 | 25 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 80 | 55 | 20 |
M | 84 | 56 | 21 |
L | 88 | 57 | 22 |
XL | 92 | 58 | 23 |
2XL | 96 | 59 | 24 |
3XL | 100 | 60 | 25 |
NOTE: |
$ 63.75
$ 82.88
Save: $
$ 45.87
$ 59.63
Save: $
$ 22.99
Save: $
$ 68.00
Save: $
$ 20.99
Save: $
$ 31.99
Save: $
$ 47.34
$ 61.54
Save: $
$ 67.26
$ 87.44
Save: $
$ 33.00
Save: $
$ 68.05
$ 88.47
Save: $